Nr | Data extragere | Nume prenume | Valoare castig | Numar bon fiscal | Data bon fiscal |
1 | 30.07.2024 | GHERASIM VIRGINIA | 30.00 lei | 95 | 07.06.2024 |
2 | 30.07.2024 | COMAN ANCA | 30.00 lei | 37 | 07.06.2024 |
3 | 30.07.2024 | MARCU MARIA | 30.00 lei | 16 | 11.07.2024 |
4 | 30.07.2024 | DOBRA MARIA | 30.00 lei | 22 | 09.07.2024 |
5 | 30.07.2024 | SOLOMON VICTORIA | 30.00 lei | 65 | 04.06.2024 |
6 | 30.07.2024 | HALMAGHI LILIANA | 30.00 lei | 12 | 05.07.2024 |
7 | 30.07.2024 | CRISTEA LUCRETIA | 30.00 lei | 13 | 05.07.2024 |
8 | 30.07.2024 | AVRAM RODICA | 30.00 lei | 19 | 16.07.2024 |
9 | 30.07.2024 | PUSCAS MARIA | 30.00 lei | 48 | 05.07.2024 |
10 | 30.07.2024 | DAN HOREA | 30.00 lei | 46 | 30.05.2024 |
11 | 30.07.2024 | ICHIM ROXANA | 30.00 lei | 5 | 11.06.2024 |
12 | 30.07.2024 | MIJA ANA | 30.00 lei | 26 | 08.07.2024 |
13 | 30.07.2024 | PASCU CORNELIA | 30.00 lei | 15 | 08.06.2024 |
14 | 30.07.2024 | ARMENEANU MARIA | 30.00 lei | 32 | 07.06.2024 |
15 | 30.07.2024 | GIDIU SIMONA | 30.00 lei | 90 | 03.06.2024 |
16 | 30.07.2024 | ANCUTA MIRCEA | 30.00 lei | 24 | 13.07.2024 |
17 | 30.07.2024 | APAVALOAEI MARIN | 30.00 lei | 58 | 17.07.2024 |
18 | 30.07.2024 | BADESCU ALEXANDRU | 30.00 lei | 98 | 19.07.2024 |
19 | 30.07.2024 | BOTEA ELISABETA | 30.00 lei | 42 | 12.07.2024 |
20 | 30.07.2024 | BREZAI MARIA | 30.00 lei | 26 | 30.07.2024 |
21 | 30.07.2024 | BUDA MARIAN | 30.00 lei | 46 | 10.07.2024 |
22 | 30.07.2024 | CIUCA MARIA | 30.00 lei | 26 | 16.07.2024 |
23 | 30.07.2024 | COMSA DANIELA | 30.00 lei | 50 | 24.07.2024 |
24 | 30.07.2024 | CONSTANTIN TIBERIU | 30.00 lei | 66 | 19.07.2024 |
25 | 30.07.2024 | DANEA CRISTINA MARIA | 30.00 lei | 82 | 25.07.2024 |
26 | 30.07.2024 | DRAGHITA ALINA | 30.00 lei | 25 | 13.06.2024 |
27 | 30.07.2024 | DURLEI GHEORGHITA | 30.00 lei | 13 | 15.07.2024 |
28 | 30.07.2024 | GAVREA NICOLETA | 30.00 lei | 30 | 06.07.2024 |
29 | 30.07.2024 | MAFTEI MIOARA | 30.00 lei | 110 | 19.07.2024 |
30 | 30.07.2024 | MIHALACHE ALINA | 30.00 lei | 91 | 19.07.2024 |
31 | 30.07.2024 | MOGA IOAN | 30.00 lei | 7 | 18.07.2024 |
32 | 30.07.2024 | PANAZAN ANTOANETA | 30.00 lei | 11 | 20.07.2024 |
33 | 30.07.2024 | PRISCA MIHAELA | 30.00 lei | 8 | 16.07.2024 |
34 | 30.07.2024 | RUJA EUGEN | 30.00 lei | 1 | 19.07.2024 |
35 | 30.07.2024 | SECU GELA | 30.00 lei | 52 | 22.07.2024 |
36 | 30.07.2024 | BLEOCA ADRIN | 30.00 lei | 35 | 29.05.2024 |
37 | 30.07.2024 | ZIZA EMILIA | 30.00 lei | 5 | 22.05.2024 |
38 | 30.07.2024 | MARIS CONSUELA | 30.00 lei | 18 | 30.05.2024 |
39 | 30.07.2024 | MIU ELENA MARINELA | 30.00 lei | 52 | 04.06.2024 |
40 | 30.07.2024 | BRATU ANA | 30.00 lei | 49 | 17.06.2024 |
41 | 30.07.2024 | SAS IOAN | 30.00 lei | 33 | 28.06.2024 |
42 | 30.07.2024 | POP STELA | 30.00 lei | 2 | 26.07.2024 |
43 | 30.07.2024 | LOUIN ELENA | 30.00 lei | 45 | 18.06.2024 |
44 | 30.07.2024 | ILEA MARIA | 30.00 lei | 40 | 31.05.2024 |
45 | 30.07.2024 | CRISTEA DOMNICA | 30.00 lei | 45 | 27.06.2024 |
46 | 30.07.2024 | COCOS SIMONA | 30.00 lei | 32 | 04.06.2024 |
47 | 30.07.2024 | DAVID DORIN | 30.00 lei | 27 | 27.06.2024 |
48 | 30.07.2024 | SCHERER IOANA | 30.00 lei | 43 | 26.07.2024 |
49 | 30.07.2024 | SCRIDON HORIA IOAN | 30.00 lei | 19 | 17.06.2024 |
50 | 30.07.2024 | ZAHARIA DOREL | 30.00 lei | 54 | 13.06.2024 |
51 | 30.07.2024 | DOSTATIAN OVIDIU | 30.00 lei | 49 | 06.06.2024 |
52 | 30.07.2024 | STERLIN MANUELA | 30.00 lei | 17 | 10.06.2024 |
53 | 30.07.2024 | CHINDRIS MARIA | 30.00 lei | 36 | 25.07.2024 |
54 | 30.07.2024 | TRIF ANUTA | 30.00 lei | 69 | 13.06.2024 |
55 | 30.07.2024 | NEAGU VALERIA | 30.00 lei | 13 | 11.06.2024 |
56 | 30.07.2024 | SUCIU IOAN | 30.00 lei | 58 | |
57 | 30.07.2024 | SCHNEIDER MARIA | 30.00 lei | 54 | 24.07.2024 |
58 | 30.07.2024 | GHEORDUN STELA | 30.00 lei | 64 | 15.07.2024 |
59 | 30.07.2024 | BIRCIU IOANA | 30.00 lei | 24 | 19.07.2024 |
60 | 30.07.2024 | MUNTEAN CLARA | 30.00 lei | 40 | 23.0724 |
61 | 30.07.2024 | ARON OVIDIU | 30.00 lei | 43 | 12.07.2024 |
62 | 30.07.2024 | HAIDUI GHE. | 30.00 lei | 82 | 28.06.2024 |
63 | 30.07.2024 | ZSANTO FELICIA | 30.00 lei | 74 | 08.07.2024 |
64 | 30.07.2024 | OANTA MARIA | 30.00 lei | 47 | 03.06.2024 |
65 | 30.07.2024 | KERESTES NAGY | 30.00 lei | 61 | 10.07.2024 |
66 | 30.07.2024 | SANDRU MARIANA | 30.00 lei | 73 | 02.07.2024 |
67 | 30.07.2024 | COTOARA LAURA | 30.00 lei | 36 | 29.07.2024 |
68 | 30.07.2024 | COMAN RADA | 30.00 lei | 15 | 03.06.2024 |
69 | 30.07.2024 | POPA ELENA | 30.00 lei | 64 | 28.06.2024 |
70 | 30.07.2024 | RAGABYA NICOLETA | 30.00 lei | 38 | 29.07.2024 |
71 | 30.07.2024 | MOGA LILIANA | 30.00 lei | 63 | 01.07.2024 |
72 | 30.07.2024 | MICLEA ELENA | 30.00 lei | 50 | 10.07.2024 |
73 | 30.07.2024 | CERCEL IOANA | 30.00 lei | 49 | 03.06.2024 |
74 | 30.07.2024 | TRIF CRINA | 30.00 lei | 8 | 21.05.2024 |
75 | 30.07.2024 | MACREA MARIA | 30.00 lei | 19 | 12.07.2024 |
76 | 30.07.2024 | KEMENDY ROZALIA | 30.00 lei | 50 | 09.07.2024 |
77 | 30.07.2024 | TOLCIU COSMIN | 30.00 lei | 30 | 12.07.2024 |
78 | 30.07.2024 | RADU ALINA | 30.00 lei | 18 | 03.07.2024 |
79 | 30.07.2024 | KENDI MARIA | 30.00 lei | 1 | 10.07.2024 |
80 | 30.07.2024 | TOMA ELENA | 30.00 lei | 46 | 02.07.2024 |
81 | 30.07.2024 | GOMBART ROZICA | 30.00 lei | 27 | 07.05.2024 |
82 | 30.07.2024 | LODROMANEAN DOINA | 30.00 lei | 12 | 17.05.2024 |
83 | 30.07.2024 | COSA ELENA | 30.00 lei | 13 | 02.07.2024 |
84 | 30.07.2024 | CORDOS RODICA | 30.00 lei | 10 | 19.07.2024 |
85 | 30.07.2024 | LUPEAN ELENA | 30.00 lei | 12 | 19.072024 |
86 | 30.07.2024 | CIOCHIA NICOLETA | 30.00 lei | 48 | 29.07.2024 |
87 | 30.07.2024 | DRAGOTA EUGENIA | 30.00 lei | 14 | 25.07.2024 |
88 | 30.07.2024 | GIURGIU ANA | 30.00 lei | 14 | 19.07.2024 |
89 | 30.07.2024 | GLUP DUMITRU | 30.00 lei | 1 | 24.07.2024 |
90 | 30.07.2024 | MUSCA MONICA | 30.00 lei | 6 | 30.07.2024 |
91 | 30.07.2024 | PIPIS ELENA | 30.00 lei | 31 | 04.07.2024 |
92 | 30.07.2024 | GHENEA MARIA | 30.00 lei | 20 | 11.07.2024 |
93 | 30.07.2024 | BREHARI CARMEN | 30.00 lei | 39 | 30.05.2024 |
94 | 30.07.2024 | CZIKA CLARA | 30.00 lei | 21 | 16.05.2024 |
95 | 30.07.2024 | CENGHER ELENA | 30.00 lei | 65 | 17.07.2024 |
96 | 30.07.2024 | BRASOVEAN DANIELA | 30.00 lei | 114 | 08.07.2024 |
97 | 30.07.2024 | ALEXA PARASCHIVA | 30.00 lei | 29 | 03.07.2024 |
98 | 30.07.2024 | FITI ANA PARASCHIVA | 30.00 lei | 18 | 16.05.2024 |
99 | 30.07.2024 | PARASCHIV IOAN | 30.00 lei | 110 | 10.07.2024 |
100 | 30.07.2024 | KOVACS ALEXANDRU | 30.00 lei | 32 | 12.06.2024 |
101 | 30.07.2024 | SERBAN MARIANA | 30.00 lei | 181 | 12.06.2024 |
102 | 30.07.2024 | ABRUDEAN MARIUS | 30.00 lei | 24 | 18.07.2024 |
103 | 30.07.2024 | BUCHEDREA SABINA | 30.00 lei | 16 | 17.05.2024 |
104 | 30.07.2024 | TEMPIAN LIVIU | 30.00 lei | 96 | 02.07.2024 |
105 | 30.07.2024 | BOGOSI LUDOVIC | 30.00 lei | 44 | 13.06.2024 |
106 | 30.07.2024 | SUCIU FINICA | 30.00 lei | 50 | 05.06.2024 |
107 | 30.07.2024 | DANCIU OLIMPIA | 30.00 lei | 60 | 12.07.2024 |
108 | 30.07.2024 | VISAN MARIA | 30.00 lei | 35 | 17.07.2024 |
109 | 30.07.2024 | BARLEA ANA | 30.00 lei | 19 | 31.05.2024 |
110 | 30.07.2024 | SURDU AURELIA | 30.00 lei | 34 | 20.05.2024 |
111 | 30.07.2024 | JANOSI MARIA | 30.00 lei | 5 | 18.06.2024 |
112 | 30.07.2024 | GAGYI MÁRIA | 30.00 lei | 1 | 18.06.2024 |
113 | 30.07.2024 | MIHALY GABRIELA | 30.00 lei | 45 | 17.06.2024 |
114 | 30.07.2024 | VÁRADI CSABA | 30.00 lei | 27 | 27.06.2024 |
115 | 30.07.2024 | COSTIN ELENA | 30.00 lei | 1 | 05.07.2024 |
116 | 30.07.2024 | NISTOR LIVIU | 30.00 lei | 21 | 15.07.2024 |
117 | 30.07.2024 | TÚZES CSILLA | 30.00 lei | 44 | 04.07.2024 |
118 | 30.07.2024 | PUNGEA MARIA | 30.00 lei | 4 | 05.07.2024 |
119 | 30.07.2024 | SOMEŞAN DORIN | 30.00 lei | 34 | 12.06.2024 |
120 | 30.07.2024 | COCOARA LEONTIN | 30.00 lei | 13 | 26.06.2024 |
121 | 30.07.2024 | SZABO HAJNAL | 30.00 lei | 16 | 26.06.2024 |
122 | 30.07.2024 | BAJKŐ LÁSZLŐ | 30.00 lei | 12 | 30.05.2024 |
123 | 30.07.2024 | OPRINICA MAGDA | 30.00 lei | 25 | 09.07.2024 |
124 | 30.07.2024 | DAUNESCU ION | 30.00 lei | 22 | 11.06.2024 |
125 | 30.07.2024 | OBER FLOAREA | 30.00 lei | 2 | 02.07.2024 |
126 | 30.07.2024 | LABŐ KATALIN | 30.00 lei | 28 | 02.07.2024 |
127 | 30.07.2024 | PETELEI AMBRUS IMOLA | 30.00 lei | 13 | 18.07.2024 |
128 | 30.07.2024 | MOSONI DIANA | 30.00 lei | 10 | 06.06.2024 |
129 | 30.07.2024 | SZILVESZTER MÁRIA | 30.00 lei | 11 | 25.07.2024 |
130 | 30.07.2024 | SZÁSZ ZOLTÁN | 30.00 lei | 20 | 23.05.2024 |
131 | 30.07.2024 | ARVAY CRISTINA | 30.00 lei | 24 | 05.07.2024 |
132 | 30.07.2024 | HULPUS | 30.00 lei | 47 | 11.07.2024 |
133 | 30.07.2024 | NEAGU ELISABETA | 30.00 lei | 13 | 21.05.2024 |
134 | 30.07.2024 | BOIER DAN | 30.00 lei | 12 | 01.07.2024 |
135 | 30.07.2024 | HENTEA SORINA | 30.00 lei | 21 | 23.05.2024 |
136 | 30.07.2024 | UNGAR VALERICA | 30.00 lei | 12 | 26.06.2024 |
137 | 30.07.2024 | SURDU MARIANNE | 30.00 lei | 33 | 18.07.2024 |
138 | 30.07.2024 | PRIDON CRISTIAN | 30.00 lei | 13 | 09.07.2024 |
139 | 30.07.2024 | RADAC LILIANA | 30.00 lei | 23 | 05.07.2024 |
140 | 30.07.2024 | BIRO RAMONA M | 30.00 lei | 43 | 04.07.2024 |
141 | 30.07.2024 | BOARIU ANA | 30.00 lei | 19 | 04.07.2024 |
142 | 30.07.2024 | LUCA MELISA | 30.00 lei | 8 | 05.07.2024 |
143 | 30.07.2024 | ALBU ELISABETA | 30.00 lei | 25 | 15.07.2024 |
144 | 30.07.2024 | POPA TEODOR | 30.00 lei | 17 | 13.07.2024 |
145 | 30.07.2024 | AFLOARE DENISA | 30.00 lei | 33 | 22.07.2024 |
146 | 30.07.2024 | VACAR ELENA | 30.00 lei | 9 | 04.07.2024 |
147 | 30.07.2024 | ISTRATE PAULA | 30.00 lei | 31 | 16.07.2024 |
148 | 30.07.2024 | ROSU ELISABETA | 30.00 lei | 29 | 19.07.2024 |
149 | 30.07.2024 | MOLDOVAN ALEXANDRA | 30.00 lei | 5 | 16.07.2024 |
150 | 30.07.2024 | TIMAR ELENA | 30.00 lei | 30 | 16.07.2024 |
151 | 30.07.2024 | Hogea Rodica | 30.00 lei | 160 | 26.07.2024 |
152 | 30.07.2024 | rusuAlexanda | 30.00 lei | 63 | 16.05.2024 |
153 | 30.07.2024 | Chetan Angela | 30.00 lei | 6 | 04.06.2024 |
154 | 30.07.2024 | Blajan Luca Cosmin | 30.00 lei | 33 | 06.07.2024 |
155 | 30.07.2024 | Zlagner Ana Maria | 30.00 lei | 59 | 05.06.2024 |
156 | 30.07.2024 | Paucean Elena | 30.00 lei | 22 | 17.05.2024 |
157 | 30.07.2024 | Cseh Mihaela | 30.00 lei | 51 | 07.06.2024 |
158 | 30.07.2024 | Faloba Cristina | 30.00 lei | 12 | 17.05.2024 |
159 | 30.07.2024 | Stan Tunde | 30.00 lei | 41 | 17.05.2024 |
160 | 30.07.2024 | Vasiu Geani | 30.00 lei | 281 | |
161 | 30.07.2024 | Man Andreea | 30.00 lei | 11 | |
162 | 30.07.2024 | Iordache Cristina | 30.00 lei | 26 | 04.06.2024 |
163 | 30.07.2024 | Medesan Lucia | 30.00 lei | 5 | 06.06.2024 |
164 | 30.07.2024 | MACAVEIU ILIE | 30.00 lei | 34 | 08.07.2024 |
165 | 30.07.2024 | WILL EUGENIA | 30.00 lei | 8 | 09.07.2024 |
166 | 30.07.2024 | NEDELCU MIHAI | 30.00 lei | 39 | 18.07.2024 |
167 | 30.07.2024 | IRAN ANA | 30.00 lei | 4 | 05.07.2024 |
168 | 30.07.2024 | GUDI MARIAN | 30.00 lei | 40 | 28.06.2024 |
169 | 30.07.2024 | HATEGAN INA | 30.00 lei | 51 | 17.05.2024 |
170 | 30.07.2024 | VAS KAROLY | 30.00 lei | 7 | 18.07.2024 |
171 | 30.07.2024 | MOLDOVAN ADINA | 30.00 lei | 44 | 08.07.2024 |
172 | 30.07.2024 | FATACEAN MARIA | 30.00 lei | 23 | 08.07.2024 |
173 | 30.07.2024 | ALMASAN GABRIELA | 30.00 lei | 37 | 25.05.2024 |
174 | 30.07.2024 | MARCU ELENA | 30.00 lei | 114 | 22.07.2024 |
175 | 30.07.2024 | FARCAS ILEANA | 30.00 lei | 14 | 19.07.2024 |
176 | 30.07.2024 | VERES VICTOR | 30.00 lei | 18 | 29.06.2024 |
177 | 30.07.2024 | COSTEA CODRUTA | 30.00 lei | 65 | 20.07.2024 |
178 | 30.07.2024 | DOROGA IOAN | 30.00 lei | 10 | 05.06.2024 |
179 | 30.07.2024 | NICOARA GENTILIA | 30.00 lei | 44 | 26.06.2024 |
180 | 30.07.2024 | GANDILA FIRUTA | 30.00 lei | 23 | 22.06.2024 |
181 | 30.07.2024 | GECASAN MARIA | 30.00 lei | 31 | 03.06.2024 |
182 | 30.07.2024 | ITTU LAURA | 30.00 lei | 83 | 31.05.2024 |
183 | 30.07.2024 | TEGLAS ELISABETA | 30.00 lei | 63 | 27.06.2024 |
184 | 30.07.2024 | CHIRILA FLORENTINA | 30.00 lei | 13 | 18.06.2024 |
185 | 30.07.2024 | RUS ELENA | 30.00 lei | 18 | 18.06.2024 |
186 | 30.07.2024 | DAVID CALIU | 30.00 lei | 42 | 14.06.2024 |
187 | 30.07.2024 | MILIARSIU SARA | 30.00 lei | 6 | 24.05.2024 |
188 | 30.07.2024 | STANCIU IOSIF | 30.00 lei | 43 | 07.06.2024 |
189 | 30.07.2024 | TOC MADALINA | 30.00 lei | 37 | 11.06.2024 |
190 | 30.07.2024 | DUMITRASCU EVELINE | 30.00 lei | 47 | 01.07.2024 |
191 | 30.07.2024 | OPRIS ANA | 30.00 lei | 62 | 16.05.2024 |
192 | 30.07.2024 | BEJAN MIHAELA | 30.00 lei | 33 | 16.05.2024 |
193 | 30.07.2024 | MANDICESCU CATALIN | 30.00 lei | 43 | 29.05.2024 |
194 | 30.07.2024 | SCURTU FLOAREA | 30.00 lei | 43 | 25.05.2024 |
195 | 30.07.2024 | IONESCU IOANA | 30.00 lei | 13 | 23.05.2024 |
196 | 30.07.2024 | ARGHENIE CLAUDIA | 30.00 lei | 20 | 07.06.2024 |
197 | 30.07.2024 | COTISEL MARIA | 30.00 lei | 33 | 08.06.2024 |
198 | 30.07.2024 | BOGHINA MADALINA | 30.00 lei | 27 | 04.07.2024 |
199 | 30.07.2024 | SPIRTU ELENA | 30.00 lei | 21 | 16.02.2024 |
200 | 30.07.2024 | STANILA MIHAIELA | 30.00 lei | 59 | 17.05.2024 |
201 | 30.07.2024 | GANCEA ANA-MARIA | 30.00 lei | 75 | 16.05.2024 |
202 | 30.07.2024 | DAN CRISTIAN | 30.00 lei | 58 | 26.06.2024 |
203 | 30.07.2024 | BUNICHIOTU RADITA | 30.00 lei | 14 | 25.06.2024 |
204 | 30.07.2024 | GHIMPU ANGELA | 30.00 lei | 16 | 11.06.2024 |
205 | 30.07.2024 | PETRCULESCU GEORGETA | 30.00 lei | 22 | 05.06.2024 |
206 | 30.07.2024 | CHELCIOIU ILIE | 30.00 lei | 18 | 02.07.2024 |
207 | 30.07.2024 | ANDRONACHE OPRICA | 30.00 lei | 54 | 18.06.2024 |
208 | 30.07.2024 | GHIMIS DANIELA | 30.00 lei | 17 | 02.07.2024 |
209 | 30.07.2024 | OPRICA ADRIANA | 30.00 lei | 45 | 03.06.2024 |
210 | 30.07.2024 | STANCU MARIA | 30.00 lei | 22 | 03.06.2024 |
211 | 30.07.2024 | ANGHEL ELENA | 30.00 lei | 38 | 23.07.2024 |
212 | 30.07.2024 | GLIGA DOINA | 30.00 lei | 11 | 09.07.2024 |
213 | 30.07.2024 | VESTEMEAN MARIA | 30.00 lei | 27 | 09.07.2024 |
214 | 30.07.2024 | MUSTEATA LILIANA | 30.00 lei | 48 | 25.07.2024 |
215 | 30.07.2024 | MEHN VIOLETA | 30.00 lei | 1 | 03.06.2024 |
216 | 30.07.2024 | BUD MIHAI-IOAN | 30.00 lei | 35 | 03.06.2024 |
217 | 30.07.2024 | LUCA MARIA | 30.00 lei | 22 | 31.05.2024 |
218 | 30.07.2024 | TRIHENEA MARIA | 30.00 lei | 36 | 29.04.2024 |
219 | 30.07.2024 | HANCICA DOINA | 30.00 lei | 44 | 25.07.2024 |
220 | 30.07.2024 | VOICU MAGDALENA | 30.00 lei | 25 | 10.07.2024 |
221 | 30.07.2024 | BURDUCEA ELENA | 30.00 lei | 42 | 25.07.2024 |
222 | 30.07.2024 | MACAU ELVIRA | 30.00 lei | 19 | 27.06.2024 |
223 | 30.07.2024 | VESTEMEAN ELENA | 30.00 lei | 11 | 10.06.2024 |
224 | 30.07.2024 | STOIA AURELIA | 30.00 lei | 88 | 06.06.2024 |
225 | 30.07.2024 | PALITA ALEXANDRA | 30.00 lei | 68 | 12.06.2024 |
226 | 30.07.2024 | BURZ ANA | 30.00 lei | 25 | 23.05.2024 |
227 | 30.07.2024 | DOFAN COSMINA | 30.00 lei | 39 | 06.06.2024 |
228 | 30.07.2024 | SECHEL MARIA | 30.00 lei | 80 | 05.06.2024 |
229 | 30.07.2024 | BOABA CAMELIA | 30.00 lei | 43 | 26.07.2024 |
230 | 30.07.2024 | BOIAN NICOLAE | 30.00 lei | 38 | 04.06.2024 |
231 | 30.07.2024 | SERB VIORICA | 30.00 lei | 1 | 15.07.2024 |
232 | 30.07.2024 | OPREAN DANIELA | 30.00 lei | 54 | 23.05.2024 |
233 | 30.07.2024 | COSMA MARIA | 30.00 lei | 70 | 22.05.2024 |
234 | 30.07.2024 | MORARIU IBOLYA | 30.00 lei | 36 | 04.06.2024 |
235 | 30.07.2024 | ONEA ANA | 30.00 lei | 21 | 04.06.2024 |
236 | 30.07.2024 | SERESEANU FLORICA | 30.00 lei | 27 | |
237 | 30.07.2024 | FOCSANGCKY ELENA | 30.00 lei | 78 | 20.05.2024 |
238 | 30.07.2024 | FERENCZ ANDREEA | 30.00 lei | 73 | 23.05.2024 |
239 | 30.07.2024 | MITREA LIDIA | 30.00 lei | 3 | 04.07.2024 |
240 | 30.07.2024 | GAVRIL CODRUTA | 30.00 lei | 1 | |
241 | 30.07.2024 | ROMAN VICTORIA | 30.00 lei | 20 | 15.07.2024 |
242 | 30.07.2024 | MOGA MARIANA | 30.00 lei | 19 | 15.07.2024 |
243 | 30.07.2024 | SURDU FIRUTA | 30.00 lei | 9 | 06.06.2024 |
244 | 30.07.2024 | STRAT ALEXANDRU | 30.00 lei | 8 | 06.07.2024 |
245 | 30.07.2024 | COSTEA MARA | 30.00 lei | 20 | 19.07.2024 |
246 | 30.07.2024 | GACIL MIKA | 30.00 lei | 41 | 26.06.2024 |
247 | 30.07.2024 | DARIDA ANNA | 30.00 lei | 36 | 02.07.2024 |
248 | 30.07.2024 | POPA CRISTINA | 30.00 lei | 23 | 05.07.2024 |
249 | 30.07.2024 | SZASZ KATALIN | 30.00 lei | 3 | 15.07.2024 |
250 | 30.07.2024 | ROMAN COSMIN | 30.00 lei | 34 | 04.07.2024 |
251 | 30.07.2024 | MOLDOVAN MARIANA | 30.00 lei | 17 | 05.07.2024 |
252 | 30.07.2024 | SOMODI ANDREEA | 30.00 lei | 42 | 26.06.2024 |
253 | 30.07.2024 | MUNTEANU LUCIA | 30.00 lei | 9 | 03.06.2024 |
254 | 30.07.2024 | TOTH CSILLA | 30.00 lei | 32 | 17.05.2024 |
255 | 30.07.2024 | BALOGH JOZSEF | 30.00 lei | 3 | 04.07.2024 |
256 | 30.07.2024 | NAGY MIHALY LEVENTE | 30.00 lei | 40 | 26.06.2027 |
257 | 30.07.2024 | SABAU MIHAELA | 30.00 lei | 5 | 17.05.2024 |
258 | 30.07.2024 | BARABASI PIROSKA | 30.00 lei | 17 | 04.07.2024 |
259 | 30.07.2024 | VAJDA ELEMER | 30.00 lei | 37 | 18.06.2024 |
260 | 30.07.2024 | VOICA GABRIEL | 30.00 lei | 43 | 31.05.2024 |
261 | 30.07.2024 | BORBELY PIROSKA | 30.00 lei | 14 | 27.06.2024 |
262 | 30.07.2024 | FODOR MIORITA | 30.00 lei | 26 | 18.07.2024 |
263 | 30.07.2024 | SZABO ERNO | 30.00 lei | 1 | 03.06.2024 |
264 | 30.07.2024 | POPA CLAUDIU | 30.00 lei | 70 | 30.72024 |
265 | 30.07.2024 | MORAR ZOITA | 30.00 lei | 112 | 03.07.2024 |
266 | 30.07.2024 | HUMENICUC RAMONA | 30.00 lei | 101 | 03.07.2024 |
267 | 30.07.2024 | MOGOSAN SABINA | 30.00 lei | 41 | 11.07.2024 |
268 | 30.07.2024 | MURESAN ELEONORA | 30.00 lei | 50 | 31.05.2024 |
269 | 30.07.2024 | SALCA ANDRA | 30.00 lei | 144 | 12.07.2024 |
270 | 30.07.2024 | MURESAN LUCIA | 30.00 lei | 3 | 06.06.2024 |
271 | 30.07.2024 | NECHIFOR MARIA | 30.00 lei | 8 | 03.06.2024 |
272 | 30.07.2024 | NICULITA FLOARE | 30.00 lei | 123 | 15.07.2024 |
273 | 30.07.2024 | GROZA ADRIANA | 30.00 lei | 78 | 30.05.2024 |
274 | 30.07.2024 | MAJA AUREL | 30.00 lei | 115 | 13.06.2024 |
275 | 30.07.2024 | FLOREA MARIA | 30.00 lei | 34 | 04.07.2024 |
276 | 30.07.2024 | STANEA RODICA | 30.00 lei | 35 | 18.07.2024 |
277 | 30.07.2024 | BUTA VASILE ADRIAN | 30.00 lei | 50 | 19.06.2024 |
278 | 30.07.2024 | MAIER IOAN | 30.00 lei | 82 | 30.72024 |
279 | 30.07.2024 | NEGOITA MIHAELA | 30.00 lei | 118 | 07.06.2024 |
280 | 30.07.2024 | VARGA DANIELA | 30.00 lei | 86 | 02.072024. |
281 | 30.07.2024 | TARCA CRISTIANA | 30.00 lei | 96 | 2.072024 |
282 | 30.07.2024 | HIRCH ADRIANA | 30.00 lei | 85 | 13.06.2024 |
283 | 30.07.2024 | STANCIU ANCA | 30.00 lei | 81 | 30.07.2024 |
284 | 30.07.2024 | MARCUS MARIA | 30.00 lei | 20 | 26.07.2024 |
285 | 30.07.2024 | MARTIN IOAN | 30.00 lei | 44 | 31.07.2024 |
286 | 30.07.2024 | TAMAS MELINDA | 30.00 lei | 70 | 29.07.2024 |
287 | 30.07.2024 | MARGINEAN LAURA | 30.00 lei | 46 | 29.07.2024 |
288 | 30.07.2024 | KOBLE STELA | 30.00 lei | 24 | 10.07.2024 |
289 | 30.07.2024 | GRINDEAN GABRIEL | 30.00 lei | 14 | 03.07.2024 |
290 | 30.07.2024 | MACAVEI MARIA | 30.00 lei | 28 | 03.07.2024 |
291 | 30.07.2024 | INDREI COSMINA | 30.00 lei | 70 | 13.07.2024 |
292 | 30.07.2024 | AVRAM CORNEL | 30.00 lei | 82 | 29.07.2024 |
293 | 30.07.2024 | STANCIU PAULA | 30.00 lei | 83 | 30.07.2024 |
294 | 30.07.2024 | KUSZTOS MARIA | 30.00 lei | 31 | 08.07.2024 |
295 | 30.07.2024 | VARGA VARVARA | 30.00 lei | 16 | 11.07.2024 |
296 | 30.07.2024 | LUCA CORNELIA | 30.00 lei | 43 | 08.07.2024 |
297 | 30.07.2024 | BUTA ELISABETA | 30.00 lei | 50 | 11.07.2024 |
298 | 30.07.2024 | TOMA RAMONA | 30.00 lei | 108 | 04.07.2024 |
299 | 30.07.2024 | MATARINGA EMESE | 30.00 lei | 40 | 03.07.2024 |
300 | 30.07.2024 | SZEKELY GYONGYVER | 30.00 lei | 38 | 11.07.2024 |
301 | 30.07.2024 | SASU MARIA | 30.00 lei | 18 | 11.07.2024 |
302 | 30.07.2024 | ALEXA ELEONORA | 30.00 lei | 21 | 10.07.2024 |
303 |